 
        
        Technical Specifications
Instructions and Guidelines
          The waterproofing membranes protects the roof prior to the installation  of the tiles and in case of accidental brakes, it assures the necessary  waterproofing.
The use of the vapour barrier is indispensable for the correct  functionality of the system.      
The tables indicate the suggested thickness of Stiferite’s panels based on

| Suggested thickness STIFERITE Class B - STIFERITE Class S | ||
|---|---|---|
| Climate Zone | DLgs 311/06 | TAX deduction MD 65% | 
| A | 60 mm | 80 mm | 
| B | 60 mm | 80 mm | 
| C | 60 mm | 80 mm | 
| D | 80 mm | 90 mm | 
| E | 80 mm | 100 mm | 
| F | 80 mm | 100 mm | 
| Suggested thickness STIFERITE GT3 - GT4 - GT5 | ||
|---|---|---|
| Climate Zone | DLgs 311/06 | TAX deduction MD 65% | 
| A | 50 mm | 60 mm | 
| B | 50 mm | 60 mm | 
| C | 50 mm | 60 mm | 
| D | 60 mm | 80 mm | 
| E | 70 mm | 90 mm | 
| F | 70 mm | 90 mm | 
Note: For different composition of structures or material, we suggest using the calculation program available online (see: Thermal transmittance and verifications of condensation with Glaser method)